WOW! Outstanding former Model Home of over 3,800sft with Designer Upgrades is ready to move in! This Spectacular 4BR residence showcases an exquisite curb appeal with a carefully designed landscape and a 3 car garage with paver driveway. Upon entry, you'll find a spacious courtyard that allows abundant natural light to come in, ideal for relaxing in solitude with your favorite beverage. Continue to an amazing open floor outfitted with ceramic tile floors, recessed lighting, and multiple sliding glass doors to the back patio connecting the indoor with the outdoor living. Elegance & subtle modernity seamlessly mix in the living room featuring a recessed fireplace, lots of shelving for decorations, and pre-wired surround sound. The refined kitchen is equipped with stacked cabinets, tile backsplash, granite countertops, high-end SS appliances, and a massive island. The butler's pantry has a utility sink & a wine cooler. The fabulous owner's suite has a custom ceiling, outdoor access, a custom closet, and a lavish ensuite with dual granite vanity & freestanding tub. In addition, discover a bonus room and a sizable loft. The stunning backyard offers a covered patio, extended pavers, an accented stone waterfall, and a sleek, low-care landscape. This beauty truly is a dream! Act now!
| Date | Event | Price | Source |
|---|---|---|---|
| listed (Active) | $1,090,000 | ArizonaRegional #6931673![]() | |
| price changed | $1,080,000 | ArizonaRegional #6931673![]() | |
| price changed | $1,070,000 | ArizonaRegional #6931673![]() | |
| price changed | $1,065,000 | ArizonaRegional #6931673![]() | |
| price changed | $1,050,000 | ArizonaRegional #6931673![]() | |
| price changed | $1,048,000 | ArizonaRegional #6931673![]() | |
| price changed | $1,043,000 | ArizonaRegional #6931673![]() | |
| price changed | $1,040,000 | ArizonaRegional #6931673![]() | |
| price changed | $1,039,000 | ArizonaRegional #6931673![]() | |
| price changed | $1,038,000 | ArizonaRegional #6931673![]() | |
| price changed | $1,035,000 | ArizonaRegional #6931673![]() | |
| price changed | $1,034,000 | ArizonaRegional #6931673![]() | |
| price changed | $1,030,000 | ArizonaRegional #6931673![]() | |
| price changed | $1,028,000 | ArizonaRegional #6931673![]() | |
| price changed | $1,027,000 | ArizonaRegional #6931673![]() | |
| price changed | $1,025,000 | ArizonaRegional #6931673![]() | |
| price changed | $1,020,000 | ArizonaRegional #6931673![]() | |
| price changed | $1,000,000 | ArizonaRegional #6931673![]() | |
| price changed | $1,005,000 | ArizonaRegional #6931673![]() | |
| price changed | $999,999 | ArizonaRegional #6931673![]() | |
| price changed | $999,000 | ArizonaRegional #6931673![]() | |
| price changed | $985,000 | ArizonaRegional #6931673![]() | |
| price changed | $980,000 | ArizonaRegional #6931673![]() | |
| price changed | $985,000 | ArizonaRegional #6931673![]() | |
| price changed | $983,000 | ArizonaRegional #6931673![]() | |
| price changed | $980,000 | ArizonaRegional #6931673![]() | |
| price changed | $985,000 | ArizonaRegional #6931673![]() | |
| price changed | $980,000 | ArizonaRegional #6931673![]() | |
| price changed | $985,000 | ArizonaRegional #6931673![]() | |
| price changed | $984,000 | ArizonaRegional #6931673![]() | |
| price changed | $980,000 | ArizonaRegional #6931673![]() | |
| price changed | $978,000 | ArizonaRegional #6931673![]() | |
| price changed | $975,000 | ArizonaRegional #6931673![]() | |
| price changed | $970,000 | ArizonaRegional #6931673![]() | |
| price changed | $965,000 | ArizonaRegional #6931673![]() | |
| price changed | $960,000 | ArizonaRegional #6931673![]() | |
| price changed | $958,000 | ArizonaRegional #6931673![]() | |
| price changed | $955,000 | ArizonaRegional #6931673![]() | |
| price changed | $950,000 | ArizonaRegional #6931673![]() | |
| price changed | $948,000 | ArizonaRegional #6931673![]() | |
| price changed | $945,000 | ArizonaRegional #6931673![]() | |
| price changed | $950,000 | ArizonaRegional #6931673![]() | |
| price changed | $945,000 | ArizonaRegional #6931673![]() | |
| price changed | $940,000 | ArizonaRegional #6931673![]() | |
| price changed | $935,000 | ArizonaRegional #6931673![]() | |
| price changed | $910,000 | ArizonaRegional #6931673![]() | |
| price changed | $895,000 | ArizonaRegional #6931673![]() |
Hi there — ask anything about this property or the area and the team will get right back to you.
Last checked Source: ArizonaRegionalMLS# 6931673
Local real estate advisory services provided by agent with Simply Real Estate
Listed by Naveen Kalagara with Kosh Realty
Copyright © 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
You agree to Simply Real Estate Terms of Use and Privacy Policy. By choosing to contact a property, you also agree that Simply Real Estate and its associates may call, text, or email you regarding any inquiries or activities you submit through our website. This may involve the use of automated means and prerecorded or artificial voices.
Step 1 of 2
Create a free account to view all listings, save searches, and get alerts when new homes match.
I agree to be contacted by Simply Real Estate via call, email, and text for real estate services. To opt out, reply "stop" at any time or reply "help" for assistance. You can also click the unsubscribe link in the emails. Message and data rates may apply. Message frequency may vary. Privacy Policy.
Step 2 of 2
Tell us how to reach you about homes you like.
Enter your password to sign in as
Create a free account to view all listings, save searches, and get alerts when new homes match.
I agree to be contacted by Simply Real Estate via call, email, and text for real estate services. To opt out, reply "stop" at any time or reply "help" for assistance. You can also click the unsubscribe link in the emails. Message and data rates may apply. Message frequency may vary. Privacy Policy.
Already have an account? Sign in
Sign in to your account.
New here? Create an account
Step 1 of 2
Create a free account to view all listings, save searches, and get alerts when new homes match.
I agree to be contacted by Simply Real Estate via call, email, and text for real estate services. To opt out, reply "stop" at any time or reply "help" for assistance. You can also click the unsubscribe link in the emails. Message and data rates may apply. Message frequency may vary. Privacy Policy.
Step 2 of 2
Tell us how to reach you about homes you like.
Enter your password to sign in as
Create a free account to view all listings, save searches, and get alerts when new homes match.
I agree to be contacted by Simply Real Estate via call, email, and text for real estate services. To opt out, reply "stop" at any time or reply "help" for assistance. You can also click the unsubscribe link in the emails. Message and data rates may apply. Message frequency may vary. Privacy Policy.
Already have an account? Sign in
Sign in to your account.
New here? Create an account