Modern Pool-Facing Loft in the Iconic 3rd Avenue Lofts - Old Town Scottsdale
Experience the best of urban living in this stunning 1-bedroom, 1-bath loft-style condo located in the highly sought-after 3rd Avenue Lofts community in the heart of Old Town Scottsdale. Offering 832 square feet of open-concept living space, this residence beautifully blends modern industrial architecture with warm contemporary finishes.
The thoughtfully designed floor plan features soaring ceilings, expansive windows, and an open layout that fills the home with natural light while maintaining privacy with sleek automatic roller shades. The spacious living area flows effortlessly into the kitchen, creating an ideal space for entertaining or relaxing.
One of the rare and most desirable features in the buil third-floor unit faces the pool and includes a patio door that provides direct access to the pool deck, offering a unique indoor-outdoor connection rarely found in the community. The private balcony is perfect for enjoying Arizona's beautiful weather and the vibrant energy of Old Town.
The primary suite offers a generous walk-in closet, while the loft-inspired design enhances the home's modern character and spacious feel.
Residents of 3rd Avenue Lofts enjoy an impressive collection of amenities including:
" Heated pool and spa
" Courtyard with BBQ and outdoor fireplace
" State-of-the-art fitness center
" On-site concierge services
" Full-time security
" Gated underground parking with 1 dedicated parking space
" Private storage unit in the garage
Situated steps from Scottsdale Fashion Square, and within walking distance to premier restaurants, boutiques, nightlife, and year-round entertainment, this home places you in the center of one of Arizona's most dynamic and walkable neighborhoods.
A rare opportunity to own a modern loft with direct pool access in one of Old Town Scottsdale's most desirable communities.
Saturday, November 21 · 9–11am
In person · no appointment needed
| Date | Event | Price | Source |
|---|---|---|---|
| listed (Active) | $500,000 | ArizonaRegional #6997901![]() | |
| price changed | $499,900 | ArizonaRegional #6997901![]() | |
| price changed | $499,500 | ArizonaRegional #6997901![]() | |
| price changed | $497,777 | ArizonaRegional #6997901![]() | |
| price changed | $497,000 | ArizonaRegional #6997901![]() | |
| price changed | $496,777 | ArizonaRegional #6997901![]() | |
| price changed | $495,777 | ArizonaRegional #6997901![]() | |
| price changed | $495,000 | ArizonaRegional #6997901![]() | |
| price changed | $488,888 | ArizonaRegional #6997901![]() | |
| price changed | $488,000 | ArizonaRegional #6997901![]() | |
| price changed | $487,777 | ArizonaRegional #6997901![]() | |
| price changed | $487,555 | ArizonaRegional #6997901![]() | |
| price changed | $487,111 | ArizonaRegional #6997901![]() | |
| price changed | $485,111 | ArizonaRegional #6997901![]() | |
| price changed | $485,000 | ArizonaRegional #6997901![]() | |
| price changed | $483,777 | ArizonaRegional #6997901![]() | |
| price changed | $483,500 | ArizonaRegional #6997901![]() | |
| price changed | $483,000 | ArizonaRegional #6997901![]() | |
| price changed | $482,777 | ArizonaRegional #6997901![]() | |
| price changed | $482,500 | ArizonaRegional #6997901![]() | |
| price changed | $482,222 | ArizonaRegional #6997901![]() | |
| price changed | $482,000 | ArizonaRegional #6997901![]() | |
| price changed | $481,900 | ArizonaRegional #6997901![]() | |
| price changed | $481,777 | ArizonaRegional #6997901![]() | |
| price changed | $481,444 | ArizonaRegional #6997901![]() | |
| price changed | $481,111 | ArizonaRegional #6997901![]() | |
| price changed | $480,777 | ArizonaRegional #6997901![]() | |
| price changed | $480,111 | ArizonaRegional #6997901![]() | |
| price changed | $477,777 | ArizonaRegional #6997901![]() | |
| price changed | $471,111 | ArizonaRegional #6997901![]() | |
| price changed | $469,000 | ArizonaRegional #6997901![]() | |
| price changed | $467,777 | ArizonaRegional #6997901![]() | |
| price changed | $467,000 | ArizonaRegional #6997901![]() | |
| price changed | $469,900 | ArizonaRegional #6997901![]() | |
| price changed | $467,777 | ArizonaRegional #6997901![]() | |
| price changed | $467,000 | ArizonaRegional #6997901![]() | |
| price changed | $465,900 | ArizonaRegional #6997901![]() | |
| price changed | $465,000 | ArizonaRegional #6997901![]() | |
| price changed | $463,900 | ArizonaRegional #6997901![]() | |
| price changed | $463,500 | ArizonaRegional #6997901![]() | |
| price changed | $463,000 | ArizonaRegional #6997901![]() | |
| price changed | $462,777 | ArizonaRegional #6997901![]() | |
| price changed | $461,777 | ArizonaRegional #6997901![]() | |
| price changed | $461,000 | ArizonaRegional #6997901![]() | |
| price changed | $460,777 | ArizonaRegional #6997901![]() | |
| price changed | $460,111 | ArizonaRegional #6997901![]() | |
| price changed | $460,000 | ArizonaRegional #6997901![]() | |
| price changed | $459,900 | ArizonaRegional #6997901![]() | |
| price changed | $459,777 | ArizonaRegional #6997901![]() | |
| price changed | $459,000 | ArizonaRegional #6997901![]() |
Hi there — ask anything about this property or the area and the team will get right back to you.
Last checked Source: ArizonaRegionalMLS# 6997901
Local real estate advisory services provided by agent with Simply Real Estate
Listed by Elizabeth Jane Harris with Liz Harris Realty
Copyright © 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
You agree to Simply Real Estate Terms of Use and Privacy Policy. By choosing to contact a property, you also agree that Simply Real Estate and its associates may call, text, or email you regarding any inquiries or activities you submit through our website. This may involve the use of automated means and prerecorded or artificial voices.
Step 1 of 2
Create a free account to view all listings, save searches, and get alerts when new homes match.
I agree to be contacted by Simply Real Estate via call, email, and text for real estate services. To opt out, reply "stop" at any time or reply "help" for assistance. You can also click the unsubscribe link in the emails. Message and data rates may apply. Message frequency may vary. Privacy Policy.
Step 2 of 2
Tell us how to reach you about homes you like.
Enter your password to sign in as
Create a free account to view all listings, save searches, and get alerts when new homes match.
I agree to be contacted by Simply Real Estate via call, email, and text for real estate services. To opt out, reply "stop" at any time or reply "help" for assistance. You can also click the unsubscribe link in the emails. Message and data rates may apply. Message frequency may vary. Privacy Policy.
Already have an account? Sign in
Sign in to your account.
New here? Create an account
Step 1 of 2
Create a free account to view all listings, save searches, and get alerts when new homes match.
I agree to be contacted by Simply Real Estate via call, email, and text for real estate services. To opt out, reply "stop" at any time or reply "help" for assistance. You can also click the unsubscribe link in the emails. Message and data rates may apply. Message frequency may vary. Privacy Policy.
Step 2 of 2
Tell us how to reach you about homes you like.
Enter your password to sign in as
Create a free account to view all listings, save searches, and get alerts when new homes match.
I agree to be contacted by Simply Real Estate via call, email, and text for real estate services. To opt out, reply "stop" at any time or reply "help" for assistance. You can also click the unsubscribe link in the emails. Message and data rates may apply. Message frequency may vary. Privacy Policy.
Already have an account? Sign in
Sign in to your account.
New here? Create an account