Impressive single-story home offers generous living spaces & a thoughtful split floorplan. 3 bedrooms, 2 bathrooms, & a flexible bonus room that can serve as a 4th bedroom or office. Primary suite features a spacious bathroom with separate tub & shower, plus a walk-in closet. The expansive kitchen includes an island, walk-in pantry, & ample cabinetry, opening to a warm family room with a gas fireplace. Formal living & dining areas provide additional space for hosting.
Outside, enjoy a private pool, covered patio, RV gate, & plenty of parking with a 3-car garage and extra slab space. Home includes an energy-efficient solar lease for long-term savings.
| Date | Event | Price | Source |
|---|---|---|---|
| listed (Active) | $399,000 | ArizonaRegional #6925766![]() | |
| price changed | $389,000 | ArizonaRegional #6925766![]() | |
| price changed | $379,000 | ArizonaRegional #6925766![]() | |
| price changed | $2,000 | Austin #6925766![]() | |
| price changed | $378,999 | ArizonaRegional #6925766![]() | |
| price changed | $2,000 | Austin #6925766![]() | |
| price changed | $378,999 | ArizonaRegional #6925766![]() | |
| price changed | $2,000 | Austin #6925766![]() | |
| price changed | $378,999 | ArizonaRegional #6925766![]() | |
| price changed | $2,000 | Austin #6925766![]() | |
| price changed | $378,999 | ArizonaRegional #6925766![]() | |
| price changed | $378,998 | ArizonaRegional #6925766![]() | |
| price changed | $2,000 | Austin #6925766![]() | |
| price changed | $378,998 | ArizonaRegional #6925766![]() | |
| price changed | $2,000 | Austin #6925766![]() | |
| price changed | $378,998 | ArizonaRegional #6925766![]() | |
| price changed | $2,000 | Austin #6925766![]() | |
| price changed | $378,998 | ArizonaRegional #6925766![]() | |
| price changed | $2,000 | Austin #6925766![]() | |
| price changed | $378,998 | ArizonaRegional #6925766![]() | |
| price changed | $2,000 | Austin #6925766![]() | |
| price changed | $378,998 | ArizonaRegional #6925766![]() | |
| price changed | $2,000 | Austin #6925766![]() | |
| price changed | $378,998 | ArizonaRegional #6925766![]() | |
| price changed | $2,000 | Austin #6925766![]() | |
| price changed | $378,998 | ArizonaRegional #6925766![]() | |
| price changed | $2,000 | Austin #6925766![]() | |
| price changed | $378,998 | ArizonaRegional #6925766![]() | |
| price changed | $2,000 | Austin #6925766![]() | |
| price changed | $378,998 | ArizonaRegional #6925766![]() | |
| price changed | $2,000 | Austin #6925766![]() | |
| price changed | $378,998 | ArizonaRegional #6925766![]() | |
| price changed | $2,000 | Austin #6925766![]() | |
| price changed | $378,998 | ArizonaRegional #6925766![]() | |
| price changed | $2,000 | Austin #6925766![]() | |
| price changed | $378,998 | ArizonaRegional #6925766![]() | |
| price changed | $2,000 | Austin #6925766![]() | |
| price changed | $378,998 | ArizonaRegional #6925766![]() | |
| price changed | $2,000 | Austin #6925766![]() | |
| price changed | $378,998 | ArizonaRegional #6925766![]() | |
| price changed | $2,000 | Austin #6925766![]() | |
| price changed | $378,998 | ArizonaRegional #6925766![]() | |
| price changed | $2,000 | Austin #6925766![]() | |
| price changed | $378,998 | ArizonaRegional #6925766![]() | |
| price changed | $2,000 | Austin #6925766![]() | |
| price changed | $378,998 | ArizonaRegional #6925766![]() | |
| price changed | $1,970 | Austin #6925766![]() | |
| price changed | $378,998 | ArizonaRegional #6925766![]() | |
| price changed | $1,970 | Austin #6925766![]() | |
| price changed | $378,998 | ArizonaRegional #6925766![]() | |
| price changed | $1,970 | Austin #6925766![]() | |
| price changed | $378,998 | ArizonaRegional #6925766![]() | |
| price changed | $1,970 | Austin #6925766![]() | |
| price changed | $378,998 | ArizonaRegional #6925766![]() | |
| price changed | $1,970 | Austin #6925766![]() | |
| price changed | $378,998 | ArizonaRegional #6925766![]() | |
| price changed | $374,900 | ArizonaRegional #6925766![]() | |
| price changed | $378,998 | ArizonaRegional #6925766![]() | |
| price changed | $374,900 | ArizonaRegional #6925766![]() |
Hi there — ask anything about this property or the area and the team will get right back to you.
Last checked Source: ArizonaRegionalMLS# 6925766
Local real estate advisory services provided by agent with Simply Real Estate
Listed by Mary Lou Carbajal-Chavez with Elite Real Estate Pros
Copyright © 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
You agree to Simply Real Estate Terms of Use and Privacy Policy. By choosing to contact a property, you also agree that Simply Real Estate and its associates may call, text, or email you regarding any inquiries or activities you submit through our website. This may involve the use of automated means and prerecorded or artificial voices.
Step 1 of 2
Create a free account to view all listings, save searches, and get alerts when new homes match.
I agree to be contacted by Simply Real Estate via call, email, and text for real estate services. To opt out, reply "stop" at any time or reply "help" for assistance. You can also click the unsubscribe link in the emails. Message and data rates may apply. Message frequency may vary. Privacy Policy.
Step 2 of 2
Tell us how to reach you about homes you like.
Enter your password to sign in as
Create a free account to view all listings, save searches, and get alerts when new homes match.
I agree to be contacted by Simply Real Estate via call, email, and text for real estate services. To opt out, reply "stop" at any time or reply "help" for assistance. You can also click the unsubscribe link in the emails. Message and data rates may apply. Message frequency may vary. Privacy Policy.
Already have an account? Sign in
Sign in to your account.
New here? Create an account
Step 1 of 2
Create a free account to view all listings, save searches, and get alerts when new homes match.
I agree to be contacted by Simply Real Estate via call, email, and text for real estate services. To opt out, reply "stop" at any time or reply "help" for assistance. You can also click the unsubscribe link in the emails. Message and data rates may apply. Message frequency may vary. Privacy Policy.
Step 2 of 2
Tell us how to reach you about homes you like.
Enter your password to sign in as
Create a free account to view all listings, save searches, and get alerts when new homes match.
I agree to be contacted by Simply Real Estate via call, email, and text for real estate services. To opt out, reply "stop" at any time or reply "help" for assistance. You can also click the unsubscribe link in the emails. Message and data rates may apply. Message frequency may vary. Privacy Policy.
Already have an account? Sign in
Sign in to your account.
New here? Create an account