*** APPROVED SHORT SALE *** Home sweet smart home! Did you miss your chance to own the Camden floorplan? Here is your second chance! Lovely inviting great room floorplan flows nicely AND is Situated on a cul de sac lot. Limited neighbors (open space across the street) and a larger back yard- this 3 bedroom 2 bath is definitely a charmer! Ample kitchen cabinets, granite counter tops, etc. The owner's bedroom/bath has 2 walk in closets, walk in shower, dual sinks. Built in 2021! Solar lease for energy savings!
| Date | Event | Price | Source |
|---|---|---|---|
| listed (Active) | $315,000 | ArizonaRegional #6867548![]() | |
| price changed | $300,000 | ArizonaRegional #6867548![]() | |
| status changed (Active Under Contract) | — | ArizonaRegional #6867548![]() | |
| price changed | $309,000 | ArizonaRegional #6867548![]() | |
| status changed (Active) | — | ArizonaRegional #6867548![]() | |
| price changed | $305,000 | ArizonaRegional #6867548![]() | |
| price changed | $300,000 | ArizonaRegional #6867548![]() | |
| price changed | $329,500 | Austin #6867548![]() | |
| price changed | $300,000 | ArizonaRegional #6867548![]() | |
| price changed | $329,500 | Austin #6867548![]() | |
| price changed | $300,000 | ArizonaRegional #6867548![]() | |
| price changed | $329,500 | Austin #6867548![]() | |
| price changed | $300,000 | ArizonaRegional #6867548![]() | |
| price changed | $329,500 | Austin #6867548![]() | |
| price changed | $300,000 | ArizonaRegional #6867548![]() | |
| price changed | $329,500 | Austin #6867548![]() | |
| price changed | $300,000 | ArizonaRegional #6867548![]() | |
| price changed | $329,500 | Austin #6867548![]() | |
| price changed | $300,000 | ArizonaRegional #6867548![]() | |
| price changed | $329,500 | Austin #6867548![]() | |
| price changed | $300,000 | ArizonaRegional #6867548![]() | |
| price changed | $329,500 | Austin #6867548![]() | |
| price changed | $300,000 | ArizonaRegional #6867548![]() | |
| price changed | $329,500 | Austin #6867548![]() | |
| price changed | $300,000 | ArizonaRegional #6867548![]() | |
| price changed | $329,500 | Austin #6867548![]() | |
| price changed | $300,000 | ArizonaRegional #6867548![]() | |
| price changed | $329,500 | Austin #6867548![]() | |
| price changed | $300,000 | ArizonaRegional #6867548![]() | |
| price changed | $329,500 | Austin #6867548![]() | |
| price changed | $300,000 | ArizonaRegional #6867548![]() | |
| price changed | $329,500 | Austin #6867548![]() | |
| price changed | $300,000 | ArizonaRegional #6867548![]() | |
| price changed | $329,500 | Austin #6867548![]() | |
| price changed | $300,000 | ArizonaRegional #6867548![]() | |
| price changed | $329,500 | Austin #6867548![]() | |
| price changed | $300,000 | ArizonaRegional #6867548![]() | |
| price changed | $329,500 | Austin #6867548![]() | |
| price changed | $300,000 | ArizonaRegional #6867548![]() | |
| price changed | $295,000 | ArizonaRegional #6867548![]() | |
| price changed | $329,500 | Austin #6867548![]() | |
| price changed | $295,000 | ArizonaRegional #6867548![]() | |
| price changed | $329,500 | Austin #6867548![]() | |
| price changed | $295,000 | ArizonaRegional #6867548![]() | |
| price changed | $329,500 | Austin #6867548![]() | |
| price changed | $295,000 | ArizonaRegional #6867548![]() | |
| price changed | $329,500 | Austin #6867548![]() | |
| price changed | $295,000 | ArizonaRegional #6867548![]() | |
| price changed | $329,500 | Austin #6867548![]() | |
| price changed | $295,000 | ArizonaRegional #6867548![]() | |
| price changed | $329,500 | Austin #6867548![]() | |
| price changed | $295,000 | ArizonaRegional #6867548![]() | |
| price changed | $289,900 | ArizonaRegional #6867548![]() | |
| price changed | $284,900 | ArizonaRegional #6867548![]() | |
| status changed (Active Under Contract) | — | ArizonaRegional #6867548![]() | |
| status changed (Active) | — | ArizonaRegional #6867548![]() | |
| price changed | $279,900 | ArizonaRegional #6867548![]() | |
| price changed | $274,900 | ArizonaRegional #6867548![]() | |
| status changed (Active Under Contract) | — | ArizonaRegional #6867548![]() | |
| price changed | $295,000 | ArizonaRegional #6867548![]() | |
| status changed (Active) | — | ArizonaRegional #6867548![]() | |
| price changed | $294,500 | ArizonaRegional #6867548![]() | |
| price changed | $292,500 | ArizonaRegional #6867548![]() | |
| price changed | $289,900 | ArizonaRegional #6867548![]() | |
| price changed | $284,900 | ArizonaRegional #6867548![]() |
| Date | Event | Amount | Source |
|---|---|---|---|
| tax changed | $4,955.15 | Austin #6867548![]() | |
| tax changed | $1,423.14 | ArizonaRegional #6867548![]() | |
| tax changed | $4,955.15 | Austin #6867548![]() | |
| tax changed | $1,423.14 | ArizonaRegional #6867548![]() | |
| tax changed | $4,955.15 | Austin #6867548![]() | |
| tax changed | $1,423.14 | ArizonaRegional #6867548![]() | |
| tax changed | $4,955.15 | Austin #6867548![]() | |
| tax changed | $1,423.14 | ArizonaRegional #6867548![]() | |
| tax changed | $4,955.15 | Austin #6867548![]() | |
| tax changed | $1,423.14 | ArizonaRegional #6867548![]() | |
| tax changed | $4,955.15 | Austin #6867548![]() | |
| tax changed | $1,423.14 | ArizonaRegional #6867548![]() | |
| tax changed | $4,955.15 | Austin #6867548![]() | |
| tax changed | $1,423.14 | ArizonaRegional #6867548![]() | |
| tax changed | $4,955.15 | Austin #6867548![]() | |
| tax changed | $1,423.14 | ArizonaRegional #6867548![]() | |
| tax changed | $4,955.15 | Austin #6867548![]() | |
| tax changed | $1,423.14 | ArizonaRegional #6867548![]() | |
| tax changed | $4,955.15 | Austin #6867548![]() | |
| tax changed | $1,423.14 | ArizonaRegional #6867548![]() | |
| tax changed | $4,955.15 | Austin #6867548![]() | |
| tax changed | $1,423.14 | ArizonaRegional #6867548![]() | |
| tax changed | $4,955.15 | Austin #6867548![]() | |
| tax changed | $1,423.14 | ArizonaRegional #6867548![]() | |
| tax changed | $4,955.15 | Austin #6867548![]() | |
| tax changed | $1,423.14 | ArizonaRegional #6867548![]() | |
| tax changed | $4,955.15 | Austin #6867548![]() | |
| tax changed | $1,423.14 | ArizonaRegional #6867548![]() | |
| tax changed | $4,955.15 | Austin #6867548![]() | |
| tax changed | $1,423.14 | ArizonaRegional #6867548![]() | |
| tax changed | $4,955.15 | Austin #6867548![]() | |
| tax changed | $1,423.14 | ArizonaRegional #6867548![]() | |
| tax changed | $4,955.15 | Austin #6867548![]() | |
| tax changed | $1,423.14 | ArizonaRegional #6867548![]() | |
| tax changed | $4,955.15 | Austin #6867548![]() | |
| tax changed | $1,423.14 | ArizonaRegional #6867548![]() | |
| tax changed | $4,955.15 | Austin #6867548![]() | |
| tax changed | $1,423.14 | ArizonaRegional #6867548![]() | |
| tax changed | $4,955.15 | Austin #6867548![]() | |
| tax changed | $1,423.14 | ArizonaRegional #6867548![]() | |
| tax changed | $4,955.15 | Austin #6867548![]() | |
| tax changed | $1,423.14 | ArizonaRegional #6867548![]() | |
| tax changed | $4,955.15 | Austin #6867548![]() | |
| tax changed | $1,423.14 | ArizonaRegional #6867548![]() |
Hi there — ask anything about this property or the area and the team will get right back to you.
Last checked Source: ArizonaRegionalMLS# 6867548
Local real estate advisory services provided by agent with Simply Real Estate
Listed by Matthew S. Potter with Real Broker
Copyright © 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
You agree to Simply Real Estate Terms of Use and Privacy Policy. By choosing to contact a property, you also agree that Simply Real Estate and its associates may call, text, or email you regarding any inquiries or activities you submit through our website. This may involve the use of automated means and prerecorded or artificial voices.
Step 1 of 2
Create a free account to view all listings, save searches, and get alerts when new homes match.
I agree to be contacted by Simply Real Estate via call, email, and text for real estate services. To opt out, reply "stop" at any time or reply "help" for assistance. You can also click the unsubscribe link in the emails. Message and data rates may apply. Message frequency may vary. Privacy Policy.
Step 2 of 2
Tell us how to reach you about homes you like.
Enter your password to sign in as
Create a free account to view all listings, save searches, and get alerts when new homes match.
I agree to be contacted by Simply Real Estate via call, email, and text for real estate services. To opt out, reply "stop" at any time or reply "help" for assistance. You can also click the unsubscribe link in the emails. Message and data rates may apply. Message frequency may vary. Privacy Policy.
Already have an account? Sign in
Sign in to your account.
New here? Create an account
Step 1 of 2
Create a free account to view all listings, save searches, and get alerts when new homes match.
I agree to be contacted by Simply Real Estate via call, email, and text for real estate services. To opt out, reply "stop" at any time or reply "help" for assistance. You can also click the unsubscribe link in the emails. Message and data rates may apply. Message frequency may vary. Privacy Policy.
Step 2 of 2
Tell us how to reach you about homes you like.
Enter your password to sign in as
Create a free account to view all listings, save searches, and get alerts when new homes match.
I agree to be contacted by Simply Real Estate via call, email, and text for real estate services. To opt out, reply "stop" at any time or reply "help" for assistance. You can also click the unsubscribe link in the emails. Message and data rates may apply. Message frequency may vary. Privacy Policy.
Already have an account? Sign in
Sign in to your account.
New here? Create an account