Escape to the cool mountain air with this 3-bedroom, 2-bathroom home, tucked away on just over an acre in the heart of Alpine. Surrounded by whispering pine trees and stunning natural beauty, this spacious retreat offers the perfect blend of privacy, comfort, and charm.
Zoned for horses and located in a highly sought-after HOA community, this property is ideal for those looking to embrace the mountain lifestyle with room for animals, outdoor living, and peaceful mornings under the trees. The exterior has just been professionally stained and sealed, giving the home a fresh finish that blends seamlessly into its forested surroundings.
Whether you're looking for a full-time residence, a seasonal escape, or a place to enjoy life at a slower pace, this Alpine gem is a rare find.
| Date | Event | Price | Source |
|---|---|---|---|
| listed (Active) | $475,000 | ArizonaRegional #6907602![]() | |
| price changed | $369,900 | Austin #6907602![]() | |
| price changed | $475,000 | ArizonaRegional #6907602![]() | |
| price changed | $369,900 | Austin #6907602![]() | |
| price changed | $475,000 | ArizonaRegional #6907602![]() | |
| price changed | $369,900 | Austin #6907602![]() | |
| price changed | $475,000 | ArizonaRegional #6907602![]() | |
| price changed | $369,900 | Austin #6907602![]() | |
| price changed | $475,000 | ArizonaRegional #6907602![]() | |
| price changed | $369,900 | Austin #6907602![]() | |
| price changed | $475,000 | ArizonaRegional #6907602![]() | |
| price changed | $369,900 | Austin #6907602![]() | |
| price changed | $475,000 | ArizonaRegional #6907602![]() | |
| price changed | $369,900 | Austin #6907602![]() | |
| price changed | $475,000 | ArizonaRegional #6907602![]() | |
| price changed | $369,900 | Austin #6907602![]() | |
| price changed | $475,000 | ArizonaRegional #6907602![]() | |
| price changed | $369,900 | Austin #6907602![]() | |
| price changed | $475,000 | ArizonaRegional #6907602![]() | |
| price changed | $369,900 | Austin #6907602![]() | |
| price changed | $475,000 | ArizonaRegional #6907602![]() | |
| price changed | $369,900 | Austin #6907602![]() | |
| price changed | $475,000 | ArizonaRegional #6907602![]() | |
| price changed | $369,900 | Austin #6907602![]() | |
| price changed | $475,000 | ArizonaRegional #6907602![]() | |
| price changed | $369,900 | Austin #6907602![]() | |
| price changed | $475,000 | ArizonaRegional #6907602![]() | |
| price changed | $369,900 | Austin #6907602![]() | |
| price changed | $475,000 | ArizonaRegional #6907602![]() | |
| price changed | $369,900 | Austin #6907602![]() | |
| price changed | $475,000 | ArizonaRegional #6907602![]() | |
| price changed | $369,900 | Austin #6907602![]() | |
| price changed | $475,000 | ArizonaRegional #6907602![]() | |
| price changed | $369,900 | Austin #6907602![]() | |
| price changed | $475,000 | ArizonaRegional #6907602![]() | |
| price changed | $369,900 | Austin #6907602![]() | |
| price changed | $475,000 | ArizonaRegional #6907602![]() | |
| price changed | $369,900 | Austin #6907602![]() | |
| price changed | $475,000 | ArizonaRegional #6907602![]() | |
| price changed | $369,900 | Austin #6907602![]() | |
| price changed | $475,000 | ArizonaRegional #6907602![]() | |
| price changed | $369,900 | Austin #6907602![]() | |
| price changed | $475,000 | ArizonaRegional #6907602![]() | |
| price changed | $369,900 | Austin #6907602![]() | |
| price changed | $475,000 | ArizonaRegional #6907602![]() | |
| price changed | $369,900 | Austin #6907602![]() | |
| price changed | $475,000 | ArizonaRegional #6907602![]() | |
| price changed | $369,900 | Austin #6907602![]() | |
| price changed | $475,000 | ArizonaRegional #6907602![]() | |
| price changed | $369,900 | Austin #6907602![]() | |
| price changed | $475,000 | ArizonaRegional #6907602![]() | |
| price changed | $369,900 | Austin #6907602![]() | |
| price changed | $475,000 | ArizonaRegional #6907602![]() | |
| price changed | $450,000 | ArizonaRegional #6907602![]() | |
| price changed | $400,000 | ArizonaRegional #6907602![]() |
| Date | Event | Amount | Source |
|---|---|---|---|
| tax changed | $7,842.54 | Austin #6907602![]() | |
| tax changed | $824.44 | ArizonaRegional #6907602![]() | |
| tax changed | $7,842.54 | Austin #6907602![]() | |
| tax changed | $824.44 | ArizonaRegional #6907602![]() | |
| tax changed | $7,842.54 | Austin #6907602![]() | |
| tax changed | $824.44 | ArizonaRegional #6907602![]() | |
| tax changed | $7,842.54 | Austin #6907602![]() | |
| tax changed | $824.44 | ArizonaRegional #6907602![]() | |
| tax changed | $7,842.54 | Austin #6907602![]() | |
| tax changed | $824.44 | ArizonaRegional #6907602![]() | |
| tax changed | $7,842.54 | Austin #6907602![]() | |
| tax changed | $824.44 | ArizonaRegional #6907602![]() | |
| tax changed | $7,842.54 | Austin #6907602![]() | |
| tax changed | $824.44 | ArizonaRegional #6907602![]() | |
| tax changed | $7,842.54 | Austin #6907602![]() | |
| tax changed | $824.44 | ArizonaRegional #6907602![]() | |
| tax changed | $7,842.54 | Austin #6907602![]() | |
| tax changed | $824.44 | ArizonaRegional #6907602![]() | |
| tax changed | $7,842.54 | Austin #6907602![]() | |
| tax changed | $824.44 | ArizonaRegional #6907602![]() | |
| tax changed | $7,842.54 | Austin #6907602![]() | |
| tax changed | $824.44 | ArizonaRegional #6907602![]() | |
| tax changed | $7,842.54 | Austin #6907602![]() | |
| tax changed | $824.44 | ArizonaRegional #6907602![]() | |
| tax changed | $7,842.54 | Austin #6907602![]() | |
| tax changed | $824.44 | ArizonaRegional #6907602![]() | |
| tax changed | $7,842.54 | Austin #6907602![]() | |
| tax changed | $824.44 | ArizonaRegional #6907602![]() | |
| tax changed | $7,842.54 | Austin #6907602![]() | |
| tax changed | $824.44 | ArizonaRegional #6907602![]() | |
| tax changed | $7,842.54 | Austin #6907602![]() | |
| tax changed | $824.44 | ArizonaRegional #6907602![]() | |
| tax changed | $7,842.54 | Austin #6907602![]() | |
| tax changed | $824.44 | ArizonaRegional #6907602![]() | |
| tax changed | $7,842.54 | Austin #6907602![]() | |
| tax changed | $824.44 | ArizonaRegional #6907602![]() | |
| tax changed | $7,842.54 | Austin #6907602![]() | |
| tax changed | $824.44 | ArizonaRegional #6907602![]() | |
| tax changed | $7,842.54 | Austin #6907602![]() | |
| tax changed | $824.44 | ArizonaRegional #6907602![]() | |
| tax changed | $7,842.54 | Austin #6907602![]() | |
| tax changed | $824.44 | ArizonaRegional #6907602![]() | |
| tax changed | $7,842.54 | Austin #6907602![]() | |
| tax changed | $824.44 | ArizonaRegional #6907602![]() | |
| tax changed | $7,842.54 | Austin #6907602![]() | |
| tax changed | $824.44 | ArizonaRegional #6907602![]() | |
| tax changed | $7,842.54 | Austin #6907602![]() | |
| tax changed | $824.44 | ArizonaRegional #6907602![]() | |
| tax changed | $7,842.54 | Austin #6907602![]() | |
| tax changed | $824.44 | ArizonaRegional #6907602![]() | |
| tax changed | $7,842.54 | Austin #6907602![]() | |
| tax changed | $824.44 | ArizonaRegional #6907602![]() |
Hi there — ask anything about this property or the area and the team will get right back to you.
Last checked Source: ArizonaRegionalMLS# 6907602
Local real estate advisory services provided by agent with Simply Real Estate
Listed by Alec Castaneda with Real Broker
Copyright © 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
You agree to Simply Real Estate Terms of Use and Privacy Policy. By choosing to contact a property, you also agree that Simply Real Estate and its associates may call, text, or email you regarding any inquiries or activities you submit through our website. This may involve the use of automated means and prerecorded or artificial voices.
Step 1 of 2
Create a free account to view all listings, save searches, and get alerts when new homes match.
I agree to be contacted by Simply Real Estate via call, email, and text for real estate services. To opt out, reply "stop" at any time or reply "help" for assistance. You can also click the unsubscribe link in the emails. Message and data rates may apply. Message frequency may vary. Privacy Policy.
Step 2 of 2
Tell us how to reach you about homes you like.
Enter your password to sign in as
Create a free account to view all listings, save searches, and get alerts when new homes match.
I agree to be contacted by Simply Real Estate via call, email, and text for real estate services. To opt out, reply "stop" at any time or reply "help" for assistance. You can also click the unsubscribe link in the emails. Message and data rates may apply. Message frequency may vary. Privacy Policy.
Already have an account? Sign in
Sign in to your account.
New here? Create an account
Step 1 of 2
Create a free account to view all listings, save searches, and get alerts when new homes match.
I agree to be contacted by Simply Real Estate via call, email, and text for real estate services. To opt out, reply "stop" at any time or reply "help" for assistance. You can also click the unsubscribe link in the emails. Message and data rates may apply. Message frequency may vary. Privacy Policy.
Step 2 of 2
Tell us how to reach you about homes you like.
Enter your password to sign in as
Create a free account to view all listings, save searches, and get alerts when new homes match.
I agree to be contacted by Simply Real Estate via call, email, and text for real estate services. To opt out, reply "stop" at any time or reply "help" for assistance. You can also click the unsubscribe link in the emails. Message and data rates may apply. Message frequency may vary. Privacy Policy.
Already have an account? Sign in
Sign in to your account.
New here? Create an account