Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 184 Beds 3 Baths 1,912 SqFt$466,990New
- 1/12 124 Beds 3 Baths 1,912 SqFt$438,990New
- 3D3 Beds 2 Baths 1,662 SqFt$409,990New
- 1/6 65 Beds 3 Baths 2,688 SqFt$534,990Pending
- 3D5 Beds 4.5 Baths 3,131 SqFt$546,990Active Under Contract
- 3D4 Beds 3 Baths 1,912 SqFt$452,990Active Under Contract
- 1/11 114 Beds 3 Baths 1,912 SqFt$457,990Active Under Contract
- 1/11 113 Beds 2 Baths 1,662 SqFt$432,990Active
- 1/11 113 Beds 2 Baths 1,402 SqFt$391,990Active
- 3D4 Beds 3 Baths 1,912 SqFt$431,990Active
- 1/9 93 Beds 2 Baths 1,402 SqFt$419,490Active
- 1/11 113 Beds 2 Baths 1,662 SqFt$443,990Active Under Contract
- 3D3 Beds 2 Baths 1,662 SqFt$409,990Active Under Contract
- 1/10 105 Beds 4.5 Baths 3,131 SqFt$498,490Active Under Contract